AREA REQUIRED
The charts below represent the minimum area with a 57" cue.
These dimensions might be reduced with a 52", 48", 42" and 36" cue.
3' x 6'
AREA REQUIRED
36" : 104" x 136" (8' 8" x 11' 4")
42" : 116" x 148" (9' 8" x 12' 4")
48" : 128" x 160" (10' 8" x 13' x 4")
52" : 136" x 168" (11' 4" x 14' 0")
57" : 146" x 178" (12' 2" x 14' 10")
3.5' x 7'
AREA REQUIRED
36" : 110" x 148" (9' 2" x 12' 4")
42" : 122" x 160" (10' 2" x 13' 4")
48" : 134" x 172" (11' 2" x 14' 4")
52" : 142" x 180" (11' 10" x 15' 0")
57" : 152" x 190" (12' 8" x 15' 10")
4' x 8'
AREA REQUIRED
36" : 116" x 160" (9' 8" x 13' 4")
42" : 128" x 172" (10' 8" x 14' 4")
48" : 140" x 184" (11' 8" x 15' 4")
52" : 148" x 192" (12' 4" x 16' 0")
57" : 158" x 202" (13' 2" x 16' 10")
4.5' x 9'
AREA REQUIRED
36" : 122" x 172" (10' 2" x 14' 4")
42" : 134" x 184" (11' 2" x 15' 4")
48" : 146" x 196" (12' 2" x 16' 4")
52" : 154" x 204" (12' 10" x 17' 0")
57" : 164" x 214" (13' 8" x 17' 10")
5' x 10'
AREA REQUIRED
36" : 128" x 184" (10' 8" x 15' 4")
42" : 140" x 196" (11' 8" x 16' 4")
48" : 152" x 208" (12' 8" x 17' 4")
52" : 160" x 216" (13' 4" x 18' 0")
57" : 170" x 226" (14' 2" x 18' 10")
6' x 12'
AREA REQUIRED
36" : 142" x 212" (11' 10" x 17' 8")
42" : 154" x 224" (12' 10" x 18' 8")
48" : 166" x 236" (13' 10" x 19' 8")
52" : 174" x 244" (14' 4" x 20' 4")
57" : 184" x 254" (15' 2" x 21' 2")